Machobear II X Rolly Polly | ||||||
Breeder: RBJBTKNL & Welch Comments: Machobear II is producing super animals and word has got around. People f all states breeding to him, and now, because you demanded it: The best of the Buck Mayday cross to some of the best Jeep-Redboy stuff in the country. Machobear II is producing exceptional animals, and this breeding is no different. Actually it's pretty much line bred. Redboy-Jocko x Bolio Tombstone on top, and Redboy X Jeep-Honeybunch on bottom. Again, these pups should be outstanding. Only one female available. Bred May 11, 2014 grchmachobuck@gmail.com (832)423-6665 |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Machobear II | Ramirez' Machobuck | Super Kennel's 357 | Untouchable's Butkus | STP's Buck | Patrick's Little Tater | |
Patrick's Red Lady | ||||||
Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
Onello's Twisted Sister | ||||||
Wildside's Miss Leaky | STP's Buck | Patrick's Little Tater | ||||
Patrick's Red Lady | ||||||
Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
Onello's Twisted Sister | ||||||
Southern Kennel's Macha | Southern Kennel's Mayday | Tant's Yellow | Kirby's Yellowjohn | |||
Tant's Miss Jocko | ||||||
Hollingsworth Dolly | Browning's Yazoo Cody | |||||
Patrick's Lady in Red | ||||||
SCK's Blondie | STP's Buck | Patrick's Little Tater | ||||
Patrick's Red Lady | ||||||
SCK's Awesome Baby | Tant's Yellow | |||||
Tant's Goldy | ||||||
DVN's Saphire | LFK's Barracuda | Southern Kennel's Mayday | Tant's Yellow | Kirby's Yellowjohn | ||
Tant's Miss Jocko | ||||||
Hollingsworth Dolly | Browning's Yazoo Cody | |||||
Patrick's Lady in Red | ||||||
Powerhouse's Yellowgirl | Powerhouse Kennel's Deadlift | Tant's Bob | ||||
Tant's Gladys | ||||||
Powerhouse's Little Miss Yellow | Tant's Yellow | |||||
Tant's Lulu | ||||||
Airtight & Black Ice's Little Kim | Untouchable's Butkus | STP's Buck | Patrick's Little Tater | |||
Patrick's Red Lady | ||||||
Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
Onello's Twisted Sister | ||||||
Mickel's Reba | Otter's Tonka Bear | Anderson's Tonka | ||||
William's Robin | ||||||
Otter's Myrtle | Otter's Tonka Bear | |||||
Otter's Thelma Lou | ||||||
Welch's Rolly Polly | PinolRomero's Kodiak | PinolRomero's Humpy | Mr.Z's Tuffy | White's Tab | Crenshaw's Jeep | |
Marlowe's Tabby Girl | ||||||
Garrett's Ruby | Gene's Lug | |||||
Garrett's Bridgette | ||||||
Hooper's Stripper | Al's (Crenshaw's) Brute | White's Tab | ||||
White's Irene | ||||||
Hooper's Dutches | Al's (Crenshaw's) Brute | |||||
White's Syble | ||||||
PinolRomero's Honey | White's Tab Jr | White's Tab | Crenshaw's Jeep | |||
Marlowe's Tabby Girl | ||||||
White's Irene | Crenshaw's Jeep | |||||
Garrett's Bridgette | ||||||
Wildside's Tuff E Nuff | Wildside's Bandit | Mountain Man's Bandit | ||||
Durham's Jeepette | ||||||
Wildside's Pandora | B-Line's Cowboy | |||||
Wilson's Cowgirl | ||||||
PinolRomero's Sweety | Mallard's Rock | White's Al | White's Tab | Crenshaw's Jeep | ||
Marlowe's Tabby Girl | ||||||
White's Irene | Crenshaw's Jeep | |||||
Garrett's Bridgette | ||||||
White's Tosha | White's Tab | Crenshaw's Jeep | ||||
Marlowe's Tabby Girl | ||||||
White's Irene | Crenshaw's Jeep | |||||
Garrett's Bridgette | ||||||
PinolRomero's Honey | White's Tab Jr | White's Tab | Crenshaw's Jeep | |||
Marlowe's Tabby Girl | ||||||
White's Irene | Crenshaw's Jeep | |||||
Garrett's Bridgette | ||||||
Wildside's Tuff E Nuff | Wildside's Bandit | Mountain Man's Bandit | ||||
Durham's Jeepette | ||||||
Wildside's Pandora | B-Line's Cowboy | |||||
Wilson's Cowgirl |
Inbreeding Coefficient: 4.8763% based on 19 generations.
50.000% Welch's Rolly Polly
50.000% Machobear II
26.025% Crenshaw's Jeep
25.000% Ramirez' Machobuck
25.000% PinolRomero's Honey
25.000% PinolRomero's Sweety
25.000% PinolRomero's Kodiak
25.000% DVN's Saphire
18.750% White's Tab
18.457% J.Crenschaw's Honeybunch
15.993% Bass' Tramp Red Boy
14.844% White's Irene
14.771% Finley's Bo
12.929% Tudor's Dibo
12.500% STP's Buck
12.500% Wildside's Tuff E Nuff
12.500% White's Tab Jr
12.500% PinolRomero's Humpy
12.500% Mallard's Rock
12.500% Airtight & Black Ice's Little Kim
12.500% LFK's Barracuda
12.500% Untouchable's Butkus
12.500% Southern Kennel's Macha
12.500% Super Kennel's 357
12.500% Southern Kennel's Mayday
12.288% Teal's Jeff
12.018% Indian Bolio
11.075% Carver's Black Widow
10.352% Tant's Yellow
9.614% Walling's Bullyson
9.464% Hubbard's Bounce
9.375% Marlowe's Tabby Girl
9.375% Untouchable's Daisy Mae
9.229% Carver's Amber
9.073% Colby's Dime
Back To Homepage
grchmachobuck@gmail.com